Section Seven: Projection Methods
In the last three sections, we looked how reference ellipsoids are combined with geoids via control points to create datums and how geographic grids utilize an angular unit of measure the selected units for measuring angles. Choices include degree and radians. to label intersections of north-south and east-west lines (parallels and meridians) starting at a principal meridian the north-south line from which the labeling begins. East-west lines have a very obvious start point: the equator. North-south lines must start somewhere, so when it is established for a particular geographic grid, it can be considered the principal meridian. , examining the latitude also known as 'parallels' the east-west portion of a geographic grid measured with angles between 0 and 90° /longitude system as an example. We then learned that combining a specific datum with a geographic grid the result of using an established angular unit of measure to label the intersections of north-south and east-west lines on the surface of the Earth starting the labels at a principal meridian the north-south line from which the labeling begins. East-west lines have a very obvious start point: the equator. North-south lines must start somewhere, so when it is established for a particular geographic grid, it can be considered the principal meridian. creates an accurate way to locate those labeled points utilizing the geographic coordinate system. In this final section, we will look at the final concept that connects geodesy the science of measuring and monitoring the size and shape of the Earth and the location of points on its surface to GIS: projected coordinate systems.
While it is possible to use a geographic coordinate system in the GIS and print a map showing angular units, this system doesn’t make a ton of sense in our minds. If I told you the area of a particular place was 0.00034 degrees measurement of plane angle, representing 1⁄360 of a full rotation (circle). In full, a degree of arc or arc degree. Usually denoted by ° squared, how big is that? As big as Rhode Island or as big as Texas? You (I’m going to make a fair assumption here) most likely have no idea. If I gave you directions to my house by saying “travel along Main Street at a heading of 270 for 0.029 degrees measurement of plane angle, representing 1⁄360 of a full rotation (circle). In full, a degree of arc or arc degree. Usually denoted by ° latitude also known as 'parallels' the east-west portion of a geographic grid measured with angles between 0 and 90° and make a left on 9th. You’ll find my house (the bright blue one) at 2 08’59.96” N, 110 50’09.03”W”, you most likely would have a tough time trying to find it without the use of a GPS app or receiver. Overall, we do not perceive the world in angular units, but instead by linear units - the area of a place is 1 mile square or you tell people to 'head 2 miles west on Main and turn right on 9th'.
Which leads us to our first step of making flat maps which utilize linear units of measure: “remove” the crust of the earth and press it flat. Once it’s flat, we can use a wooden ruler and measure in linear units (inches and centimeters, and since a map is defined as a two-dimensional scale model of the surface of the Earth which conveys a message to the user, each inch or centimeter would represent some real world unit such as miles or kilometers). However, the process is not as simple as removing the crust of the Earth and pressing it flat. Like peeling a tangerine and smashing the peel flat with your hand against a table, if you were to peel off the crust of the Earth and attempt to make a flat map out of it, it will look just the same – no real shape and far from useful.
FIGURE 2.20: Making a Flat Map of the World is So Similar Yet So Different Than Simply Removing the Crust and Smashing It Flat Like a Tangerine Peel |
---|
![]() |
The process, utilizing a projected coordinate system (a flat map from a round globe) is amore complicated then simply peeling off the crust and smashing it flat, and results is a side effect called map distortion In GIS, the unavoidable inaccuracies which occur when transferring features from a geographic coordinate system to a developable surface. Comes in six flavors: Shape: the shape of the geographic feature vs. the shape drawn on the map Area: the measured area of a world feature Distance: the measured distance between two world features Direction: the cardinal direction between two world features, minus distance information Bearing: the cardinal direction measuring from one world feature to any other Scale: comparing the size of two world features vs. the same two drawn on a map , but as a bonus for the complication (as we are about to see) comes a much neater, easier to understand product. We will spend some time in the next section exploring the idea of projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected methods and creating projected coordinate systems, but for now, just understand it is the method we use to get the shapes from the round Earth onto a flat map.
When making projected coordinate systems, because we are taking something round and representing it as something flat, our choices really only are: 1. a funky shape (like the orange peel above) that presents us with zero distortion, or 2. using a projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected method, create a more familiar shape, such as a rectangle, but introduce distortion into the map. The problem with the former is the lack of usefulness of the funky shape (how would you measure the area of South America on that orange peel?), and the problem with the latter is there is no specific projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected method which reduces or preserves all kinds of distortion.
Distortion is a by-product of the projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected process. Since we don't want flat maps which look like the orange peel we see above, when we move the land and ocean masses back into place, some measurement becomes distorted. To preserve the shape of the continents, we need to stretch and move them around, which results in the area no longer being true. If we try to preserve the area, the shape becomes distorted. When the continents are moved and the shapes distorted, the distance between them become affected. If the distance is held true, then the shape and area are going to become distorted. The only way to keep all of the measurements true is to make the flat map in the shape of the smashed orange peel - which takes us back to the beginning where the maps was useless.
Some projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected methods are designed to keep the shapes of the represented areas (specifically “ conformal serve the purpose of preserving shape, distance, and bearing, at the expense of area and scale ”), while other are designed to preserve distance (specifically “equidistant”), and still others preserve direction, shape, and scale. Listed out, the six major kinds of distortion we are battling when we make projections from geographic coordinate systems are:
- Shape (the shape of the world feature vs. the shape drawn on the map)
- Area (the measured area of a world feature)
- Distance (the measured distance between two world features)
- Direction (the cardinal direction between two world features, minus distance information)
- Bearing (the cardinal direction measuring from one world feature to any other)
- Scale (comparing the size of two world features vs. the same two drawn on a map)
Or as one GIS student once put it, "Map distortion from the projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected method is some SADD BS".
As much as I'd like to tear into a plastic globe each semester to illustrate the point, that isn't really practical. Instead, watch the following video. It does a great job of explaining projected coordinate systems and distortion. It will help you understand distortion and the rest of the section.
Concept Quiz
2.7.1: Creating Projections
To understand how it is the round world is made flat via a projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected , imagine yourself as an Earth Explorer, standing in the center of a clear globe. After high-fiving the guys from Fragglerock, you look out and see all of the continents surrounding you (similar to what you see when you're standing on the bridge of the Mapparium (Figure 2.21b). If you look in the direction of the Washington Monument, you’ve noticed someone has used it to stab the center of a piece of stiff cardboard, much like a lunch server would do with a completed ticket. Let’s call this piece of cardboard a developable surface a geometric shape which will not be distorted when flattened. Used as the base shape to transfer features during projections. Most often a cone, cylinder, or plane (azimuthal) (when the developable surface a geometric shape which will not be distorted when flattened. Used as the base shape to transfer features during projections. Most often a cone, cylinder, or plane (azimuthal) is flat, we call this azimuthal). This piece of paper is so large from your point of view, it creates a background for the entirety of North and South America. Since the cardboard is stiff, it touches the Earth only at the Washington Monument (the tangential point) and ‘floats’ above the surface at all other points.
From the center of the globe, you take your handy-dandy Light Gun of Science (LGoS), and begin to point it at each city in North and South America. As the beam from your LGoS passes through a city and strikes the cardboard, it leaves a labeled mark (it is a Light Gun of Science, after all). Just like a movie projector throws the image from the lens to the wall, your LGoS projects a labeled city point from the edge of the globe to the cardboard.
You notice the distance the light travels from the edge of the globe to the cardboard at Washington DC is zero, since the cardboard touches the globe at that point. You also note the distance the light travels between the globe's surface and the cardboard increases as you move& away from Washington DC. And because the Washington Monument is not in the exact center of the United States, the distance the light has to travel between New York and the cardboard is shorter then the distance between Los Angeles and the cardboard.
After you’ve marked all the major cities, you then use the LGoS to mark the entire edge of the North and South American continents. (Figure 2.21a) Once you take the cardboard off the Washington Monument, you connect the dots to draw the outline of the two landmasses, use a ruler to draw a neat grid over the whole thing, and give it a name which reflects the area it shows and the creation method (Figure 2.22)
Congratulations, you’ve made your first projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected .
The Main Point |
---|
Projections are created when a single source of light is used to project an image of land features from a geographic coordinate system onto a 3D surface in order to transfer the round GCS to a flat map, with it, connecting the labeled points on the GCS to the labeled points on the projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected . This method comes with some consequences in the form of distortions which are presented as shape, area, size, bearing, distance, and direction, noting that the distortion near the place where the developable surface a geometric shape which will not be distorted when flattened. Used as the base shape to transfer features during projections. Most often a cone, cylinder, or plane (azimuthal) touches the GCS has the least amount of distortion and places which are far away have the most distortion. Some projections are designed preserve between one and three factors, but need to give up the others in order to do so. |
Terminology - An Aside |
---|
In this section we are going to look at a couple of terms - projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected , projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected method, and projected coordinate system. It's important to note these are three distinct terms, each with a specific definition. In short, a projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected is the action of shining a fictitious light on a geographic coordinate system with the intent of transferring the land and ocean masses to a flats surface, a projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected method is the combination of a specific developable surface a geometric shape which will not be distorted when flattened. Used as the base shape to transfer features during projections. Most often a cone, cylinder, or plane (azimuthal) , a specific aspect The direction the developable surface a geometric shape which will not be distorted when flattened. Used as the base shape to transfer features during projections. Most often a cone, cylinder, or plane (azimuthal) faces in relation to the geographic coordinate system. Normal; transverse, oblique , and a specific geographic coordinate system, and a Projected Coordinate System is the completed product, including a linear unit of measure and a system origin. In the real world, however, people will use the term " projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected " (s) or "projections" (p) to refer to any coordinate system - geographic or projected. This is not a technically correct use of the term. However, it is just how it is. This text and lecture/labs during class will use the correct terminology in the correct places. Once you move into second-semester GIS courses and beyond, the terminology as a whole will move into "real world" usage. |
2.7.1.1: Geographic Coordinate Systems - The Beginning of Projections
This whole section is all about creating projected coordinate systems which have the advantage of flat maps and linear units, and like the sections on Geographic Coordinate Systems, it will seen like we are building "the" Projected Coordinate System or "the three" Projected Coordinate Systems- which isn't true. There are thousands of coordinate systems. In fact, at the time of writing - 2022 - There are currently 6,709 coordinate systems (795 Geographic and 5,914 Projected) and supported by Esri software - and that not even counting the 882 depreciated coordinate systems and 286 active/depreciated coordinate systems which don't fall into the Geographic or Projected Coordinate System categories (vertical and engineering) which are listed in the EPSG database electronic storage container with a top-down structure in which the items contained are related to each other and that relationship allows for the data to be quickly and efficiently queried and retrieved for use. ! Below, you can see a list of all the Esri supported Geographic and Projected Coordinate Systems.
The process of creating a projected coordinate system all begins with some Geographic Coordinate System - which one? - The one that is appropriate to create the Projected Coordinate System with the least amount of distortion for the area being mapped. This is because every Projected Coordinate System is a projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected of a Geographic Coordinate System. Earlier, in the LGoS example, you were standing inside the Mapparium and shooting the laser through the glass wall to the azimuthal plane (the cardboard stabbed on the Washington Monument). In that case, the GCS used to create the PCS was the Mapparium. The Mapparium was the 3D Geographic Coordinate System from which the land masses were being projected on to the azimuthal plane to create the Projected Coordinate System. When a Projected Coordinate System is being built, it starts with a selected Geographic Coordinate System from which to make the projection technically: the result of using one of variety of methods to transfer the geographic locations of features from a geographic coordinate system to a developable surface everyday use: any coordinate system, geographic or projected on to the developable surface a geometric shape which will not be distorted when flattened. Used as the base shape to transfer features during projections. Most often a cone, cylinder, or plane (azimuthal) . This is a very important piece of information to keep in mind for the remainder of this section. Any time an ellipsoid is mentioned, that ellipsoid is coming from the Geographic Coordinate System. It's not just a random ellipsoid that was selected to make a Projected Coordinate System.
Datums
Datum Name | WKID | Spheroid Name |
---|---|---|
1_Ceres_2015 | 106972 | 1_Ceres_2015 |
4_Vesta_2015 | 106973 | 4_Vesta_2015 |
D_Abidjan_1987 | 6143 | Clarke_1880_RGS |
AbInvA96_2020_Intermediate_Reference_Frame | 1273 | GRS_1980 |
D_Accra | 6168 | War_Office |
D_Aden_1925 | 1135 | Clarke_1880_RGS |
D_Adindan | 6201 | Clarke_1880_RGS |
D_Adrastea_2000 | 106909 | Adrastea_2000_IAU_IAG |
D_Afgooye | 6205 | Krasovsky_1940 |
D_Agadez | 6206 | Clarke_1880_IGN |
D_Ain_el_Abd_1970 | 6204 | International_1924 |
D_Airy_1830 | 6001 | Airy_1830 |
D_Airy_Modified | 6002 | Airy_Modified |
D_Alaskan_Islands | 106260 | Clarke_1866 |
D_Albanian_1987 | 6191 | Krasovsky_1940 |
D_Amalthea_2000 | 106910 | Amalthea_2000_IAU_IAG |
D_American_Samoa_1962 | 6169 | Clarke_1866 |
D_Amersfoort | 6289 | Bessel_1841 |
D_Ammassalik_1958 | 6196 | International_1924 |
D_Ananke_2000 | 106911 | Ananke_2000_IAU_IAG |
D_Anguilla_1957 | 6600 | Clarke_1880_RGS |
D_Anna_1_1965 | 6708 | Australian |
D_Antigua_1943 | 6601 | Clarke_1880_RGS |
D_Aratu | 6208 | International_1924 |
D_Arc_1950 | 6209 | Clarke_1880_Arc |
D_Arc_1960 | 6210 | Clarke_1880_RGS |
D_Ariel_2000 | 106945 | Ariel_2000_IAU_IAG |
D_Ascension_Island_1958 | 6712 | International_1924 |
D_Astro_1952 | 6711 | International_1924 |
D_ATF | 6901 | Plessis_1817 |
D_Atlas_2000 | 106926 | Atlas_2000_IAU_IAG |
D_ATS_1977 | 6122 | ATS_1977 |
D_Australian | 6003 | Australian |
D_Australian_1966 | 6202 | Australian |
D_Australian_1984 | 6203 | Australian |
D_Australian_Antarctic_1998 | 6176 | GRS_1980 |
Australian_Terrestrial_Reference_Frame_2014 | 1291 | GRS_1980 |
D_Ayabelle | 6713 | Clarke_1880_RGS |
D_Azores_Central_Islands_1948 | 6183 | International_1924 |
D_Azores_Central_Islands_1995 | 6665 | International_1924 |
D_Azores_Occidental_Islands_1939 | 6182 | International_1924 |
D_Azores_Oriental_Islands_1940 | 6184 | International_1924 |
D_Azores_Oriental_Islands_1995 | 6664 | International_1924 |
D_Bab_South | 106269 | Clarke_1866 |
D_Barbados_1938 | 6212 | Clarke_1880_RGS |
D_Batavia | 6211 | Bessel_1841 |
D_Beacon_E_1945 | 6709 | International_1924 |
D_Beduaram | 6213 | Clarke_1880_IGN |
D_Beijing_1954 | 6214 | Krasovsky_1940 |
D_Bekaa_Valley_1920 | 1137 | Clarke_1880_RGS |
D_Belge_1950 | 6215 | International_1924 |
D_Belge_1972 | 6313 | International_1924 |
D_Belinda_2000 | 106946 | Belinda_2000_IAU_IAG |
D_Bellevue_IGN | 6714 | International_1924 |
D_Bermuda_1957 | 6216 | Clarke_1866 |
D_Bermuda_2000 | 6762 | WGS_1984 |
D_Bern_1898 | 6217 | Bessel_1841 |
D_Bern_1938 | 6306 | Bessel_1841 |
D_Bessel_1841 | 6004 | Bessel_1841 |
D_Bessel_Modified | 6005 | Bessel_Modified |
D_Bessel_Namibia | 6006 | Bessel_Namibia |
D_Bhutan_National_Geodetic_Datum | 1058 | GRS_1980 |
D_Bianca_2000 | 106947 | Bianca_2000_IAU_IAG |
D_Bioko | 1136 | International_1924 |
D_Bissau | 6165 | International_1924 |
D_Bogota | 6218 | International_1924 |
D_Bukit_Rimpah | 6219 | Bessel_1841 |
Bulgaria_Geodetic_System_2005 | 1167 | GRS_1980 |
D_Cadastre_1997 | 1037 | International_1924 |
California_SRS_Epoch_2017.50_(NAD83) | 106012 | GRS_1980 |
D_Callisto_2000 | 106912 | Callisto_2000_IAU_IAG |
D_Calypso_2000 | 106927 | Calypso_2000_IAU_IAG |
D_Camacupa | 6220 | Clarke_1880_RGS |
Camacupa_2015 | 1217 | Clarke_1880_RGS |
D_Camp_Area | 6715 | International_1924 |
D_Campo_Inchauspe | 6221 | International_1924 |
D_Canton_1966 | 6716 | International_1924 |
D_Cape | 6222 | Clarke_1880_Arc |
D_Cape_Canaveral | 6717 | Clarke_1866 |
D_Carme_2000 | 106913 | Carme_2000_IAU_IAG |
D_Carthage | 6223 | Clarke_1880_IGN |
D_Cayman_Islands_Geodetic_Datum_2011 | 1100 | GRS_1980 |
D_CH1903 | 6149 | Bessel_1841 |
D_CH1903+ | 6150 | Bessel_1841 |
D_Charon_2000 | 106970 | Charon_2000_IAU_IAG |
D_Chatham_Island_1971 | 6672 | International_1924 |
D_Chatham_Islands_1979 | 6673 | International_1924 |
D_China_2000 | 1043 | CGCS2000 |
D_Chos_Malal_1914 | 6160 | International_1924 |
D_Chua | 6224 | International_1924 |
D_Clarke_1858 | 6007 | Clarke_1858 |
D_Clarke_1866 | 6008 | Clarke_1866 |
D_Clarke_1866_Michigan | 6009 | Clarke_1866_Michigan |
D_Clarke_1880 | 6034 | Clarke_1880 |
D_Clarke_1880_Arc | 6013 | Clarke_1880_Arc |
D_Clarke_1880_Benoit | 6010 | Clarke_1880_Benoit |
D_Clarke_1880_IGN | 6011 | Clarke_1880_IGN |
D_Clarke_1880_RGS | 6012 | Clarke_1880_RGS |
D_Clarke_1880_SGA | 6014 | Clarke_1880_SGA |
D_Combani_1950 | 6632 | International_1924 |
D_Conakry_1905 | 6315 | Clarke_1880_IGN |
D_Cordelia_2000 | 106948 | Cordelia_2000_IAU_IAG |
D_Corrego_Alegre | 6225 | International_1924 |
D_Corrego_Alegre_1961 | 1074 | International_1924 |
D_Costa_Rica_2005 | 1065 | WGS_1984 |
D_Cote_d_Ivoire | 6226 | Clarke_1880_IGN |
D_Cressida_2000 | 106949 | Cressida_2000_IAU_IAG |
D_Croatian_Terrestrial_Reference_System | 6761 | GRS_1980 |
CR-SIRGAS | 1225 | GRS_1980 |
D_CSG_1967 | 6623 | International_1924 |
D_Cyprus_Geodetic_Reference_System_1993 | 1112 | WGS_1984 |
D_D48 | 106278 | Bessel_1841 |
D_Dabola_1981 | 6155 | Clarke_1880_IGN |
D_Datum_73 | 6274 | International_1924 |
D_Datum_Geodesi_Nasional_1995 | 6755 | WGS_1984 |
D_Datum_Lisboa_Bessel | 106262 | Bessel_1841 |
D_Datum_Lisboa_Hayford | 106263 | International_1924 |
D_Dealul_Piscului_1933 | 6316 | International_1924 |
D_Dealul_Piscului_1970 | 6317 | Krasovsky_1940 |
D_Deception_Island | 6736 | Clarke_1880_RGS |
D_Deimos_2000 | 106906 | Deimos_2000_IAU_IAG |
D_Deir_ez_Zor | 6227 | Clarke_1880_IGN |
D_Desdemona_2000 | 106950 | Desdemona_2000_IAU_IAG |
D_Despina_2000 | 106961 | Despina_2000_IAU_IAG |
D_Deutsche_Bahn_Reference_System | 1081 | Bessel_1841 |
D_Deutsches_Hauptdreiecksnetz | 6314 | Bessel_1841 |
D_Dione_2000 | 106928 | Dione_2000_IAU_IAG |
D_Dominica_1945 | 6602 | Clarke_1880_RGS |
D_DOS_1968 | 106218 | International_1924 |
D_DOS_71_4 | 6710 | International_1924 |
D_Douala | 6228 | Clarke_1880_IGN |
D_Douala_1948 | 6192 | International_1924 |
D_Easter_Island_1967 | 6719 | International_1924 |
ECML14_NB_Intermediate_Reference_Frame | 1310 | GRS_1980 |
D_Egypt_1907 | 6229 | Helmert_1906 |
D_Egypt_1930 | 6199 | International_1924 |
D_Egypt_Gulf_of_Suez_S-650_TL | 6706 | Helmert_1906 |
D_Elara_2000 | 106914 | Elara_2000_IAU_IAG |
D_Enceladus_2000 | 106929 | Enceladus_2000_IAU_IAG |
EOS21_Intermediate_Reference_Frame | 1308 | GRS_1980 |
D_Epimetheus_2000 | 106930 | Epimetheus_2000_IAU_IAG |
D_Estonia_1937 | 106101 | Bessel_1841 |
D_Estonia_1992 | 6133 | GRS_1980 |
D_Estonia_1997 | 6180 | GRS_1980 |
D_ETRF_1989 | 1178 | WGS_1984 |
ETRF2000_Poland | 1305 | GRS_1980 |
D_ETRS_1989 | 6258 | GRS_1980 |
D_Europa_2000 | 106915 | Europa_2000_IAU_IAG |
D_European_1950 | 6230 | International_1924 |
D_European_1950_ED77 | 6154 | International_1924 |
D_European_1979 | 6668 | International_1924 |
D_European_1987 | 6231 | International_1924 |
D_European_Libyan_1979 | 6159 | International_1924 |
European_Terrestrial_Reference_Frame_1990 | 1179 | GRS_1980 |
European_Terrestrial_Reference_Frame_1991 | 1180 | GRS_1980 |
European_Terrestrial_Reference_Frame_1992 | 1181 | GRS_1980 |
European_Terrestrial_Reference_Frame_1993 | 1182 | GRS_1980 |
European_Terrestrial_Reference_Frame_1994 | 1183 | GRS_1980 |
European_Terrestrial_Reference_Frame_1996 | 1184 | GRS_1980 |
European_Terrestrial_Reference_Frame_1997 | 1185 | GRS_1980 |
European_Terrestrial_Reference_Frame_2000 | 1186 | GRS_1980 |
European_Terrestrial_Reference_Frame_2005 | 1204 | GRS_1980 |
European_Terrestrial_Reference_Frame_2014 | 1206 | GRS_1980 |
D_Everest_1830 | 6042 | Everest_1830 |
D_Everest_Adj_1937 | 6015 | Everest_Adjustment_1937 |
D_Everest_Bangladesh | 106202 | Everest_Adjustment_1937 |
D_Everest_Def_1962 | 6044 | Everest_Definition_1962 |
D_Everest_Def_1967 | 6016 | Everest_Definition_1967 |
D_Everest_Def_1975 | 6045 | Everest_Definition_1975 |
D_Everest_India_Nepal | 106203 | Everest_Definition_1962 |
D_Everest_Modified | 6018 | Everest_1830_Modified |
D_Everest_Modified_1969 | 106006 | Everest_Modified_1969 |
EWR2_Intermediate_Reference_Frame | 1311 | GRS_1980 |
D_Fahud | 6232 | Clarke_1880_RGS |
D_Faroe_Datum_1954 | 6741 | International_1924 |
D_Fatu_Iva_1972 | 6688 | International_1924 |
D_FD_1958 | 6132 | Clarke_1880_RGS |
D_Fehmarnbelt_Datum_2010 | 1078 | GRS_1980 |
D_Fiji_1956 | 6721 | International_1924 |
D_Fiji_1986 | 6720 | WGS_1972 |
D_Fischer_1960 | 106002 | Fischer_1960 |
D_Fischer_1968 | 106003 | Fischer_1968 |
D_Fischer_Modified | 106004 | Fischer_Modified |
D_fk89 | 6753 | International_1924 |
D_Fort_Desaix | 6625 | International_1924 |
D_Fort_Marigot | 6621 | International_1924 |
D_Fort_Thomas_1955 | 106240 | Clarke_1880_RGS |
D_Galatea_2000 | 106962 | Galatea_2000_IAU_IAG |
D_Gambia | 1139 | Clarke_1880_RGS |
D_Gan_1970 | 6684 | International_1924 |
D_Ganymede_2000 | 106916 | Ganymede_2000_IAU_IAG |
D_Garoua | 6197 | Clarke_1880_RGS |
GBK19_Intermediate_Reference_Frame | 1289 | GRS_1980 |
D_GDA_1994 | 6283 | GRS_1980 |
GDA2020 | 1168 | GRS_1980 |
D_GDBD2009 | 1056 | GRS_1980 |
D_GDM_2000 | 6742 | GRS_1980 |
D_GEM_10C | 6031 | GEM_10C |
Geocentric_Datum_of_Mauritius_2008 | 106028 | GRS_1980 |
Geodezicheskaya_Sistema_Koordinat_2011 | 1159 | GSK-2011 |
Georgia_Geodetic_Datum | 106010 | GRS_1980 |
D_GGRS_1987 | 6121 | GRS_1980 |
D_Graciosa_Base_SW_1948 | 106241 | International_1924 |
D_Grand_Cayman_1959 | 6723 | Clarke_1866 |
D_Grand_Comoros | 6646 | International_1924 |
D_Greek | 6120 | Bessel_1841 |
D_Greenland_1996 | 6747 | GRS_1980 |
D_Grenada_1953 | 6603 | Clarke_1880_RGS |
D_GRS_1967 | 6036 | GRS_1967 |
D_GRS_1980 | 6019 | GRS_1980 |
D_Guam_1963 | 6675 | Clarke_1866 |
D_Gulshan_303 | 6682 | Everest_Adjustment_1937 |
D_Gunung_Segara | 6613 | Bessel_1841 |
Gusterberg_(Ferro) | 1188 | Zach_1812 |
D_GUX_1 | 106221 | International_1924 |
D_Guyane_Francaise | 6235 | International_1924 |
D_Hanoi_1972 | 6147 | Krasovsky_1940 |
D_Hartebeesthoek_1994 | 6148 | WGS_1984 |
D_Helene_2000 | 106931 | Helene_2000_IAU_IAG |
D_Helle_1954 | 6660 | International_1924 |
D_Helmert_1906 | 6020 | Helmert_1906 |
D_Herat_North | 6255 | International_1924 |
D_Hermannskogel | 106102 | Bessel_1841 |
D_Himalia_2000 | 106917 | Himalia_2000_IAU_IAG |
D_Hito_XVIII_1963 | 6254 | International_1924 |
D_Hjorsey_1955 | 6658 | International_1924 |
D_Hong_Kong_1963 | 6738 | Clarke_1858 |
D_Hong_Kong_1963_67 | 6739 | International_1924 |
D_Hong_Kong_1980 | 6611 | International_1924 |
Hong_Kong_Geodetic | 1209 | GRS_1980 |
D_Hough_1960 | 106005 | Hough_1960 |
HS2_Intermediate_Reference_Frame | 1264 | GRS_1980 |
D_Hughes_1980 | 6054 | Hughes_1980 |
D_Hungarian_1972 | 6237 | GRS_1967 |
D_Hungarian_Datum_1909 | 1024 | Bessel_1841 |
D_Hu_Tzu_Shan | 6236 | International_1924 |
D_Hyperion_2000 | 106932 | Hyperion_2000_IAU_IAG |
D_Iapetus_2000 | 106933 | Iapetus_2000_IAU_IAG |
IG05(2012)_Intermediate_Datum | 1144 | GRS_1980 |
IG05_Intermediate_Datum | 1142 | GRS_1980 |
IGb00 | 1246 | GRS_1980 |
IGb08 | 1248 | GRS_1980 |
IGb14 | 1272 | GRS_1980 |
D_IGC_1962_Arc_of_the_6th_Parallel_South | 6697 | Clarke_1880_RGS |
D_IGM_1995 | 6670 | WGS_1984 |
D_IGN53_Mare | 6641 | International_1924 |
D_IGN56_Lifou | 6633 | International_1924 |
D_IGN63_Hiva_Oa | 6689 | International_1924 |
D_IGN72_Grande_Terre | 6634 | International_1924 |
D_IGN72_Nuku_Hiva | 6630 | International_1924 |
D_IGN_Astro_1960 | 6700 | Clarke_1880_RGS |
IGS00 | 1245 | GRS_1980 |
IGS05 | 1247 | GRS_1980 |
IGS08 | 1141 | GRS_1980 |
IGS14 | 1191 | GRS_1980 |
IGS97 | 1244 | GRS_1980 |
D_Indian_1954 | 6239 | Everest_Adjustment_1937 |
D_Indian_1960 | 6131 | Everest_Adjustment_1937 |
D_Indian_1975 | 6240 | Everest_Adjustment_1937 |
D_Indonesian | 6021 | Indonesian |
D_Indonesian_1974 | 6238 | Indonesian |
D_Institut_Geographique_du_Congo_Belge_1955 | 6701 | Clarke_1880_RGS |
D_International_1924 | 6022 | International_1924 |
D_International_1967 | 6023 | International_1967 |
International_Terrestrial_Reference_Frame_2014 | 1165 | GRS_1980 |
D_Io_2000 | 106918 | Io_2000_IAU_IAG |
D_Iraqi_Geospatial_Reference_System | 1029 | GRS_1980 |
D_Iraq_Kuwait_Boundary_1992 | 6667 | WGS_1984 |
D_IRENET95 | 6173 | GRS_1980 |
D_Islands_Network_1993 | 6659 | GRS_1980 |
D_Islands_Network_2004 | 1060 | GRS_1980 |
Islands_Net_2016 | 1187 | GRS_1980 |
D_Israel | 6141 | GRS_1980 |
Israel_Geodetic_Datum_2005 | 1114 | GRS_1980 |
Israeli_Geodetic_Datum_2005(2012) | 1115 | GRS_1980 |
D_ISTS_061_1968 | 6722 | International_1924 |
D_ISTS_073_1969 | 6724 | International_1924 |
D_ITRF_1988 | 6647 | GRS_1980 |
D_ITRF_1989 | 6648 | GRS_1980 |
D_ITRF_1990 | 6649 | GRS_1980 |
D_ITRF_1991 | 6650 | GRS_1980 |
D_ITRF_1992 | 6651 | GRS_1980 |
D_ITRF_1993 | 6652 | GRS_1980 |
D_ITRF_1994 | 6653 | GRS_1980 |
D_ITRF_1996 | 6654 | GRS_1980 |
D_ITRF_1997 | 6655 | GRS_1980 |
D_ITRF_2000 | 6656 | GRS_1980 |
D_ITRF_2005 | 6896 | GRS_1980 |
D_ITRF_2008 | 1061 | GRS_1980 |
D_Jamaica_1875 | 6241 | Clarke_1880 |
