Spheroids
Spheroid Name | WKID | Semimajor Axis | Semiminor Axis | Inverse Flattening | Eccentricity squared (e2) |
---|---|---|---|---|---|
1_Ceres_2015 | 107972 | 470000 | 470000 | 0 | 0 |
4_Vesta_2015 | 107973 | 255000 | 255000 | 0 | 0 |
Adrastea_2000_IAU_IAG | 107909 | 8200 | 8200 | 0 | 0 |
Airy_1830 | 7001 | 6377563.396 | 6356256.909 | 299.3249646 | 0.00667054 |
Airy_Modified | 7002 | 6377340.189 | 6356034.448 | 299.3249646 | 0.00667054 |
Amalthea_2000_IAU_IAG | 107910 | 83500 | 83500 | 0 | 0 |
Ananke_2000_IAU_IAG | 107911 | 10000 | 10000 | 0 | 0 |
Ariel_2000_IAU_IAG | 107945 | 578900 | 578900 | 0 | 0 |
Atlas_2000_IAU_IAG | 107926 | 16000 | 16000 | 0 | 0 |
ATS_1977 | 7041 | 6378135 | 6356750.305 | 298.257 | 0.00669438 |
Australian | 7003 | 6378160 | 6356774.719 | 298.25 | 0.00669454 |
Belinda_2000_IAU_IAG | 107946 | 33000 | 33000 | 0 | 0 |
Bessel_1841 | 7004 | 6377397.155 | 6356078.963 | 299.1528128 | 0.00667437 |
Bessel_Modified | 7005 | 6377492.018 | 6356173.509 | 299.1528128 | 0.00667437 |
Bessel_Namibia | 7006 | 6377483.865 | 6356165.383 | 299.1528128 | 0.00667437 |
Bianca_2000_IAU_IAG | 107947 | 21000 | 21000 | 0 | 0 |
Callisto_2000_IAU_IAG | 107912 | 2409300 | 2409300 | 0 | 0 |
Calypso_2000_IAU_IAG | 107927 | 9500 | 9500 | 0 | 0 |
Carme_2000_IAU_IAG | 107913 | 15000 | 15000 | 0 | 0 |
CGCS2000 | 1024 | 6378137 | 6356752.314 | 298.2572221 | 0.00669438 |
Charon_2000_IAU_IAG | 107970 | 593000 | 593000 | 0 | 0 |
Clarke_1858 | 7007 | 6378293.645 | 6356617.988 | 294.2606764 | 0.00678515 |
Clarke_1866 | 7008 | 6378206.4 | 6356583.8 | 294.9786982 | 0.00676866 |
Clarke_1866_Michigan | 7009 | 6378450.047 | 6356826.62 | 294.9786847 | 0.00676866 |
Clarke_1880 | 7034 | 6378249.145 | 6356514.966 | 293.4663077 | 0.00680348 |
Clarke_1880_Arc | 7013 | 6378249.145 | 6356514.966 | 293.4663077 | 0.00680348 |
Clarke_1880_Benoit | 7010 | 6378300.789 | 6356566.435 | 293.4663155 | 0.00680348 |
Clarke_1880_IGN | 7011 | 6378249.2 | 6356515 | 293.4660213 | 0.00680349 |
Clarke_1880_Intl_Ft | 7055 | 6378306.37 | 6356571.996 | 293.4663077 | 0.00680348 |
Clarke_1880_RGS | 7012 | 6378249.145 | 6356514.87 | 293.465 | 0.00680351 |
Clarke_1880_SGA | 7014 | 6378249.2 | 6356514.997 | 293.46598 | 0.00680349 |
Cordelia_2000_IAU_IAG | 107948 | 13000 | 13000 | 0 | 0 |
Cressida_2000_IAU_IAG | 107949 | 31000 | 31000 | 0 | 0 |
Danish_1876 | 7051 | 6377019.27 | 6355762.539 | 300 | 0.00665556 |
Deimos_2000_IAU_IAG | 107906 | 6200 | 6200 | 0 | 0 |
Desdemona_2000_IAU_IAG | 107950 | 27000 | 27000 | 0 | 0 |
Despina_2000_IAU_IAG | 107961 | 74000 | 74000 | 0 | 0 |
Dione_2000_IAU_IAG | 107928 | 560000 | 560000 | 0 | 0 |
Elara_2000_IAU_IAG | 107914 | 40000 | 40000 | 0 | 0 |
Enceladus_2000_IAU_IAG | 107929 | 249400 | 249400 | 0 | 0 |
Epimetheus_2000_IAU_IAG | 107930 | 59500 | 59500 | 0 | 0 |
Europa_2000_IAU_IAG | 107915 | 1562090 | 1562090 | 0 | 0 |
Everest_1830 | 7042 | 6377299.36 | 6356098.352 | 300.8017 | 0.00663785 |
Everest_1830_Modified | 7018 | 6377304.063 | 6356103.039 | 300.8017 | 0.00663785 |
Everest_Adjustment_1937 | 7015 | 6377276.345 | 6356075.413 | 300.8017 | 0.00663785 |
Everest_Definition_1962 | 7044 | 6377301.243 | 6356100.23 | 300.8017255 | 0.00663785 |
Everest_Definition_1967 | 7016 | 6377298.556 | 6356097.55 | 300.8017 | 0.00663785 |
Everest_Definition_1975 | 7045 | 6377299.151 | 6356098.145 | 300.8017255 | 0.00663785 |
Everest_Modified_1969 | 7056 | 6377295.664 | 6356094.668 | 300.8017 | 0.00663785 |
Fischer_1960 | 107002 | 6378166 | 6356784.284 | 298.3 | 0.00669342 |
Fischer_1968 | 107003 | 6378150 | 6356768.337 | 298.3 | 0.00669342 |
Fischer_Modified | 107004 | 6378155 | 6356773.32 | 298.3 | 0.00669342 |
Galatea_2000_IAU_IAG | 107962 | 79000 | 79000 | 0 | 0 |
Ganymede_2000_IAU_IAG | 107916 | 2632345 | 2632345 | 0 | 0 |
GEM_10C | 7031 | 6378137 | 6356752.314 | 298.2572236 | 0.00669438 |
GRS_1967 | 7036 | 6378160 | 6356774.516 | 298.2471674 | 0.00669461 |
GRS_1967_Truncated | 7050 | 6378160 | 6356774.719 | 298.25 | 0.00669454 |
GRS_1980 | 7019 | 6378137 | 6356752.314 | 298.2572221 | 0.00669438 |
GRS_1980_Adj_WI_CP | 107806 | 6378412.542 | 6357027.856 | 298.2701071 | 0.00669409 |
GSK-2011 | 1025 | 6378136.5 | 6356751.758 | 298.2564151 | 0.0066944 |
Helene_2000_IAU_IAG | 107931 | 16000 | 16000 | 0 | 0 |
Helmert_1906 | 7020 | 6378200 | 6356818.17 | 298.3 | 0.00669342 |
Himalia_2000_IAU_IAG | 107917 | 85000 | 85000 | 0 | 0 |
Hough_1960 | 7053 | 6378270 | 6356794.343 | 297 | 0.00672267 |
Hughes_1980 | 7058 | 6378273 | 6356889.449 | 298.2794111 | 0.00669388 |
Hyperion_2000_IAU_IAG | 107932 | 133000 | 133000 | 0 | 0 |
Iapetus_2000_IAU_IAG | 107933 | 718000 | 718000 | 0 | 0 |
Indonesian | 7021 | 6378160 | 6356774.504 | 298.247 | 0.00669461 |
International_1924 | 7022 | 6378388 | 6356911.946 | 297 | 0.00672267 |
International_1967 | 7023 | 6378160 | 6356774.719 | 298.25 | 0.00669454 |
Io_2000_IAU_IAG | 107918 | 1821460 | 1821460 | 0 | 0 |
Janus_2000_IAU_IAG 1 | 107934 | 88800 | 88800 | 0 | 0 |
Juliet_2000_IAU_IAG | 107951 | 42000 | 42000 | 0 | 0 |
Jupiter_2000_IAU_IAG | 107908 | 71492000 | 66854000 | 15.41440276 | 0.1255401 |
Krasovsky_1940 | 7024 | 6378245 | 6356863.019 | 298.3 | 0.00669342 |
Larissa_2000_IAU_IAG | 107963 | 104000 | 89000 | 6.93333333 | 0.26765902 |
Leda_2000_IAU_IAG | 107919 | 5000 | 5000 | 0 | 0 |
Lysithea_2000_IAU_IAG | 107920 | 12000 | 12000 | 0 | 0 |
Mars_1979_IAU_IAG | 107904 | 3393400 | 3375730 | 192.0430108 | 0.01038722 |
Mars_2000_IAU_IAG | 107905 | 3396190 | 3376200 | 169.8944472 | 0.01173737 |
Mars_2000_(Sphere) | 107971 | 3396190 | 3396190 | 0 | 0 |
Mercury_2000_IAU_IAG | 107900 | 2439700 | 2439700 | 0 | 0 |
Mercury_2015 | 107974 | 2439400 | 2439400 | 0 | 0 |
Metis_2000_IAU_IAG | 107921 | 30000 | 20000 | 3 | 0.55555556 |
Mimas_2000_IAU_IAG 2 | 107935 | 198630 | 198630 | 0 | 0 |
Miranda_2000_IAU_IAG | 107952 | 235800 | 235800 | 0 | 0 |
Moon_2000_IAU_IAG | 107903 | 1737400 | 1737400 | 0 | 0 |
Naiad_2000_IAU_IAG | 107964 | 29000 | 29000 | 0 | 0 |
Neptune_2000_IAU_IAG | 107960 | 24764000 | 24341000 | 58.54373522 | 0.03387072 |
Nereid_2000_IAU_IAG | 107965 | 170000 | 170000 | 0 | 0 |
NWL_10D | 7026 | 6378135 | 6356750.52 | 298.26 | 0.00669432 |
NWL_9D | 7025 | 6378145 | 6356759.769 | 298.25 | 0.00669454 |
Oberon_2000_IAU_IAG | 107953 | 761400 | 761400 | 0 | 0 |
Ophelia_2000_IAU_IAG | 107954 | 15000 | 15000 | 0 | 0 |
OSU_86F | 7032 | 6378136.2 | 6356751.517 | 298.2572236 | 0.00669438 |
OSU_91A | 7033 | 6378136.3 | 6356751.617 | 298.2572236 | 0.00669438 |
Pan_2000_IAU_IAG | 107936 | 10000 | 10000 | 0 | 0 |
Pandora_2000_IAU_IAG | 107937 | 41900 | 41900 | 0 | 0 |
Pasiphae_2000_IAU_IAG | 107922 | 18000 | 18000 | 0 | 0 |
Phobos_2000_IAU_IAG | 107907 | 11100 | 11100 | 0 | 0 |
Phoebe_2000_IAU_IAG | 107938 | 110000 | 110000 | 0 | 0 |
Plessis_1817 | 7027 | 6376523 | 6355862.933 | 308.64 | 0.00646954 |
Pluto_2000_IAU_IAG | 107969 | 1195000 | 1195000 | 0 | 0 |
Portia_2000_IAU_IAG | 107955 | 54000 | 54000 | 0 | 0 |
Prometheus_2000_IAU_IAG | 107939 | 50100 | 50100 | 0 | 0 |
Proteus_2000_IAU_IAG | 107966 | 208000 | 208000 | 0 | 0 |
Puck_2000_IAU_IAG | 107956 | 77000 | 77000 | 0 | 0 |
PZ_1990 | 7054 | 6378136 | 6356751.362 | 298.2578393 | 0.00669437 |
Rhea_2000_IAU_IAG | 107940 | 764000 | 764000 | 0 | 0 |
Rosalind_2000_IAU_IAG | 107957 | 27000 | 27000 | 0 | 0 |
Saturn_2000_IAU_IAG | 107925 | 60268000 | 54364000 | 10.20799458 | 0.18632823 |
S_GRS_1980_Adj_MN_Anoka | 107700 | 6378418.941 | 6357033.31 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Becker | 107701 | 6378586.581 | 6357200.388 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Beltrami_Nort h | 107702 | 6378505.809 | 6357119.887 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Beltrami_ South | 107703 | 6378544.823 | 6357158.77 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Benton | 107704 | 6378490.569 | 6357104.698 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Big_Stone | 107705 | 6378470.757 | 6357084.952 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Blue_Earth | 107706 | 6378403.701 | 6357018.121 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Brown | 107707 | 6378434.181 | 6357048.499 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Carlton | 107708 | 6378454.907 | 6357069.155 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Carver | 107709 | 6378400.653 | 6357015.083 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Cass_North | 107710 | 6378567.378 | 6357181.249 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Cass_South | 107711 | 6378546.957 | 6357160.897 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Chippewa | 107712 | 6378476.853 | 6357091.028 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Chisago | 107713 | 6378411.321 | 6357025.715 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Cook_North | 107714 | 6378647.541 | 6357261.143 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Cook_South | 107715 | 6378647.541 | 6357261.143 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Cottonwood | 107716 | 6378514.953 | 6357129 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Crow_Wing | 107717 | 6378546.957 | 6357160.897 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Dakota | 107718 | 6378421.989 | 6357036.348 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Dodge | 107719 | 6378481.425 | 6357095.584 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Douglas | 107720 | 6378518.001 | 6357132.038 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Faribault | 107721 | 6378521.049 | 6357135.075 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Fillmore | 107722 | 6378464.661 | 6357078.877 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Freeborn | 107723 | 6378521.049 | 6357135.075 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Goodhue | 107724 | 6378434.181 | 6357048.499 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Grant | 107725 | 6378518.001 | 6357132.038 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Hennepin | 107726 | 6378418.941 | 6357033.31 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Houston | 107727 | 6378436.619 | 6357050.929 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Isanti | 107728 | 6378411.321 | 6357025.715 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Itasca_North | 107729 | 6378574.389 | 6357188.237 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Itasca_South | 107730 | 6378574.389 | 6357188.237 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Jackson | 107731 | 6378521.049 | 6357135.075 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Kanabec | 107732 | 6378472.281 | 6357086.471 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Kandiyohi | 107733 | 6378498.189 | 6357112.292 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Kittson | 107734 | 6378449.421 | 6357063.688 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Koochiching | 107735 | 6378525.621 | 6357139.632 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Lac_Qui_Parle | 107736 | 6378476.853 | 6357091.028 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Lake_of_the_ Woods_North | 107737 | 6378466.185 | 6357080.395 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Lake_of_the_ Woods_South | 107738 | 6378496.665 | 6357110.773 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Le_Sueur | 107739 | 6378434.181 | 6357048.499 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Lincoln | 107740 | 6378643.579 | 6357257.195 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Lyon | 107741 | 6378559.758 | 6357173.655 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Mahnomen | 107743 | 6378586.581 | 6357200.388 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Marshall | 107744 | 6378441.801 | 6357056.093 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Martin | 107745 | 6378521.049 | 6357135.075 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_McLeod | 107742 | 6378414.369 | 6357028.753 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Meeker | 107746 | 6378498.189 | 6357112.292 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Morrison | 107747 | 6378502.761 | 6357116.849 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Mower | 107748 | 6378521.049 | 6357135.075 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Murray | 107749 | 6378617.061 | 6357230.766 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Nicollet | 107750 | 6378403.701 | 6357018.121 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Nobles | 107751 | 6378624.681 | 6357238.36 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Norman | 107752 | 6378468.623 | 6357082.825 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Olmsted | 107753 | 6378481.425 | 6357095.584 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Ottertail | 107754 | 6378525.621 | 6357139.632 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Pennington | 107755 | 6378445.763 | 6357060.042 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Pine | 107756 | 6378472.281 | 6357086.471 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Pipestone | 107757 | 6378670.401 | 6357283.927 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Polk | 107758 | 6378445.763 | 6357060.042 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Pope | 107759 | 6378502.761 | 6357116.849 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Ramsey | 107760 | 6378418.941 | 6357033.31 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Red_Lake | 107761 | 6378445.763 | 6357060.042 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Redwood | 107762 | 6378438.753 | 6357053.055 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Renville | 107763 | 6378414.369 | 6357028.753 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Rice | 107764 | 6378434.181 | 6357048.499 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Rock | 107765 | 6378624.681 | 6357238.36 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Roseau | 107766 | 6378449.421 | 6357063.688 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Scott | 107770 | 6378421.989 | 6357036.348 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Sherburne | 107771 | 6378443.325 | 6357057.612 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Sibley | 107772 | 6378414.369 | 6357028.753 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Stearns | 107773 | 6378502.761 | 6357116.849 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Steele | 107774 | 6378481.425 | 6357095.584 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Stevens | 107775 | 6378502.761 | 6357116.849 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_St_Louis | 107786 | 6378523 | 6357138.314 | 298.2752724 | 0.00669398 |
S_GRS_1980_Adj_MN_St_Louis_ Central | 107768 | 6378605.783 | 6357219.525 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_St_Louis_North | 107767 | 6378543.909 | 6357157.859 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_St_Louis_South | 107769 | 6378540.861 | 6357154.821 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Swift | 107776 | 6378470.757 | 6357084.952 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Todd | 107777 | 6378548.481 | 6357162.416 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Traverse | 107778 | 6378463.746 | 6357077.965 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Wabasha | 107779 | 6378426.561 | 6357040.904 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Wadena | 107780 | 6378546.957 | 6357160.897 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Waseca | 107781 | 6378481.425 | 6357095.584 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Watonwan | 107782 | 6378514.953 | 6357129 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Winona | 107783 | 6378453.688 | 6357067.94 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Wright | 107784 | 6378443.325 | 6357057.612 | 298.2572221 | 0.00669438 |
S_GRS_1980_Adj_MN_Yellow_ Medicine | 107785 | 6378530.193 | 6357144.189 | 298.2572221 | 0.00669438 |
Sinope_2000_IAU_IAG | 107923 | 14000 | 14000 | 0 | 0 |
Sphere | 7035 | 6371000 | 6371000 | 0 | 0 |
Sphere_ARC_INFO | 107008 | 6370997 | 6370997 | 0 | 0 |
Sphere_Clarke_1866_Authalic | 7052 | 6370997 | 6370997 | 0 | 0 |
Sphere_EMEP | 107009 | 6370000 | 6370000 | 0 | 0 |
Sphere_GRS_1980_Authalic | 7048 | 6371007 | 6371007 | 0 | 0 |
Sphere_GRS_1980_Mean_Radius | 107047 | 6371008.771 | 6371008.771 | 0 | 0 |
Sphere_International_1924_Authalic | 7057 | 6371228 | 6371228 | 0 | 0 |
Struve_1860 | 7028 | 6378298.3 | 6356657.143 | 294.73 | 0.00677436 |
Sun_2015 | 107975 | 695700000 | 695700000 | 0 | 0 |
Telesto_2000_IAU_IAG | 107941 | 11000 | 11000 | 0 | 0 |
Tethys_2000_IAU_IAG | 107942 | 529800 | 529800 | 0 | 0 |
Thalassa_2000_IAU_IAG | 107967 | 40000 | 40000 | 0 | 0 |
Thebe_2000_IAU_IAG | 107924 | 49300 | 49300 | 0 | 0 |
Titan_2000_IAU_IAG | 107943 | 2575000 | 2575000 | 0 | 0 |
Titania_2000_IAU_IAG | 107958 | 788900 | 788900 | 0 | 0 |
Triton_2000_IAU_IAG | 107968 | 1352600 | 1352600 | 0 | 0 |
Umbriel_2000_IAU_IAG | 107959 | 584700 | 584700 | 0 | 0 |
Uranus_2000_IAU_IAG | 107944 | 25559000 | 24973000 | 43.61604096 | 0.04532903 |
Venus_1985_IAU_IAG_COSPAR | 107901 | 6051000 | 6051000 | 0 | 0 |
Venus_2000_IAU_IAG | 107902 | 6051800 | 6051800 | 0 | 0 |
Walbeck | 107007 | 6376896 | 6355834.847 | 302.78 | 0.00659455 |
War_Office | 7029 | 6378300 | 6356751.689 | 296 | 0.00674534 |
WGS_1966 | 107001 | 6378145 | 6356759.769 | 298.25 | 0.00669454 |
WGS_1972 | 7043 | 6378135 | 6356750.52 | 298.26 | 0.00669432 |
WGS_1984 | 7030 | 6378137 | 6356752.314 | 298.2572236 | 0.00669438 |
Xian_1980 | 7049 | 6378140 | 6356755.288 | 298.257 | 0.00669438 |
Zach_1812 | 1026 | 6376045 | 6355477.113 | 310 | 0.00644121 |
Supported Datums
Datum Name | WKID | Spheroid Name |
---|---|---|
1_Ceres_2015 | 106972 | 1_Ceres_2015 |
4_Vesta_2015 | 106973 | 4_Vesta_2015 |
D_Abidjan_1987 | 6143 | Clarke_1880_RGS |
AbInvA96_2020_Intermediate_Reference_Frame | 1273 | GRS_1980 |
D_Accra | 6168 | War_Office |
D_Aden_1925 | 1135 | Clarke_1880_RGS |
D_Adindan | 6201 | Clarke_1880_RGS |
D_Adrastea_2000 | 106909 | Adrastea_2000_IAU_IAG |
D_Afgooye | 6205 | Krasovsky_1940 |
D_Agadez | 6206 | Clarke_1880_IGN |
D_Ain_el_Abd_1970 | 6204 | International_1924 |
D_Airy_1830 | 6001 | Airy_1830 |
D_Airy_Modified | 6002 | Airy_Modified |
D_Alaskan_Islands | 106260 | Clarke_1866 |
D_Albanian_1987 | 6191 | Krasovsky_1940 |
D_Amalthea_2000 | 106910 | Amalthea_2000_IAU_IAG |
D_American_Samoa_1962 | 6169 | Clarke_1866 |
D_Amersfoort | 6289 | Bessel_1841 |
D_Ammassalik_1958 | 6196 | International_1924 |
D_Ananke_2000 | 106911 | Ananke_2000_IAU_IAG |
D_Anguilla_1957 | 6600 | Clarke_1880_RGS |
D_Anna_1_1965 | 6708 | Australian |
D_Antigua_1943 | 6601 | Clarke_1880_RGS |
D_Aratu | 6208 | International_1924 |
D_Arc_1950 | 6209 | Clarke_1880_Arc |
D_Arc_1960 | 6210 | Clarke_1880_RGS |
D_Ariel_2000 | 106945 | Ariel_2000_IAU_IAG |
D_Ascension_Island_1958 | 6712 | International_1924 |
D_Astro_1952 | 6711 | International_1924 |
D_ATF | 6901 | Plessis_1817 |
D_Atlas_2000 | 106926 | Atlas_2000_IAU_IAG |
D_ATS_1977 | 6122 | ATS_1977 |
D_Australian | 6003 | Australian |
D_Australian_1966 | 6202 | Australian |
D_Australian_1984 | 6203 | Australian |
D_Australian_Antarctic_1998 | 6176 | GRS_1980 |
Australian_Terrestrial_Reference_Frame_2014 | 1291 | GRS_1980 |
D_Ayabelle | 6713 | Clarke_1880_RGS |
D_Azores_Central_Islands_1948 | 6183 | International_1924 |
D_Azores_Central_Islands_1995 | 6665 | International_1924 |
D_Azores_Occidental_Islands_1939 | 6182 | International_1924 |
D_Azores_Oriental_Islands_1940 | 6184 | International_1924 |
D_Azores_Oriental_Islands_1995 | 6664 | International_1924 |
D_Bab_South | 106269 | Clarke_1866 |
D_Barbados_1938 | 6212 | Clarke_1880_RGS |
D_Batavia | 6211 | Bessel_1841 |
D_Beacon_E_1945 | 6709 | International_1924 |
D_Beduaram | 6213 | Clarke_1880_IGN |
D_Beijing_1954 | 6214 | Krasovsky_1940 |
D_Bekaa_Valley_1920 | 1137 | Clarke_1880_RGS |
D_Belge_1950 | 6215 | International_1924 |
D_Belge_1972 | 6313 | International_1924 |
D_Belinda_2000 | 106946 | Belinda_2000_IAU_IAG |
D_Bellevue_IGN | 6714 | International_1924 |
D_Bermuda_1957 | 6216 | Clarke_1866 |
D_Bermuda_2000 | 6762 | WGS_1984 |
D_Bern_1898 | 6217 | Bessel_1841 |
D_Bern_1938 | 6306 | Bessel_1841 |
D_Bessel_1841 | 6004 | Bessel_1841 |
D_Bessel_Modified | 6005 | Bessel_Modified |
D_Bessel_Namibia | 6006 | Bessel_Namibia |
D_Bhutan_National_Geodetic_Datum | 1058 | GRS_1980 |
D_Bianca_2000 | 106947 | Bianca_2000_IAU_IAG |
D_Bioko | 1136 | International_1924 |
D_Bissau | 6165 | International_1924 |
D_Bogota | 6218 | International_1924 |
D_Bukit_Rimpah | 6219 | Bessel_1841 |
Bulgaria_Geodetic_System_2005 | 1167 | GRS_1980 |
D_Cadastre_1997 | 1037 | International_1924 |
California_SRS_Epoch_2017.50_(NAD83) | 106012 | GRS_1980 |
D_Callisto_2000 | 106912 | Callisto_2000_IAU_IAG |
D_Calypso_2000 | 106927 | Calypso_2000_IAU_IAG |
D_Camacupa | 6220 | Clarke_1880_RGS |
Camacupa_2015 | 1217 | Clarke_1880_RGS |
D_Camp_Area | 6715 | International_1924 |
D_Campo_Inchauspe | 6221 | International_1924 |
D_Canton_1966 | 6716 | International_1924 |
D_Cape | 6222 | Clarke_1880_Arc |
D_Cape_Canaveral | 6717 | Clarke_1866 |
D_Carme_2000 | 106913 | Carme_2000_IAU_IAG |
D_Carthage | 6223 | Clarke_1880_IGN |
D_Cayman_Islands_Geodetic_Datum_2011 | 1100 | GRS_1980 |
D_CH1903 | 6149 | Bessel_1841 |
D_CH1903+ | 6150 | Bessel_1841 |
D_Charon_2000 | 106970 | Charon_2000_IAU_IAG |
D_Chatham_Island_1971 | 6672 | International_1924 |
D_Chatham_Islands_1979 | 6673 | International_1924 |
D_China_2000 | 1043 | CGCS2000 |
D_Chos_Malal_1914 | 6160 | International_1924 |
D_Chua | 6224 | International_1924 |
D_Clarke_1858 | 6007 | Clarke_1858 |
D_Clarke_1866 | 6008 | Clarke_1866 |
D_Clarke_1866_Michigan | 6009 | Clarke_1866_Michigan |
D_Clarke_1880 | 6034 | Clarke_1880 |
D_Clarke_1880_Arc | 6013 | Clarke_1880_Arc |
